Explore the 2027 Subaru lineup by seating, cargo space, all-wheel-drive capability, ground clearance, towing, fuel efficiency, electric driving range, performance, technology and safety. Whether you’re comparing Crosstrek vs. Forester vs. Outback, exploring hybrid options, or discovering Subaru’s electric vehicles, this guide makes the differences easier to understand.
Compare Subaru crossovers, SUVs, hybrids, electric vehicles and performance models before exploring the detailed comparisons below.
Explore the latest Subaru models with our vehicle walkaround videos. Get a closer look at exterior styling, interior features, technology and available trims.
Compare passenger capacity and interior flexibility across the Subaru lineup.
| Model | Seats | Body Style | Interior Focus |
|---|---|---|---|
| Crosstrek | 5 | Compact SUV | Compact cargo versatility |
| Crosstrek Hybrid | 5 | Hybrid SUV | Efficient everyday utility |
| Forester | 5 | Compact SUV | Spacious upright cabin |
| Forester Hybrid | 5 | Hybrid SUV | Spacious hybrid utility |
| Outback | 5 | Midsize SUV | Road-trip cargo flexibility |
| Ascent | 7 or 8 | Three-row SUV | Family passenger capacity |
| Solterra | 5 | Electric SUV | Everyday electric utility |
| Trailseeker | 5 | Electric SUV | Adventure-oriented cargo |
| Uncharted | 5 | Electric Crossover | Compact EV practicality |
| Model | Drivetrain | Capability | Best For |
|---|---|---|---|
| Crosstrek | Standard AWD | Available Wilderness | Everyday adventures |
| Forester | Standard AWD | Available X-MODE | Family versatility |
| Outback | Standard AWD | Adventure capability | Road trips and outdoors |
| Ascent | Standard AWD | Family towing utility | Larger families |
| Solterra | Standard AWD | Electric AWD traction | Electric commuting |
| Trailseeker | Standard AWD | Adventure EV capability | Outdoor recreation |
| Uncharted | Available AWD | Compact EV performance | Everyday electric driving |
Crosstrek is the most compact and maneuverable. Forester offers a taller, spacious cabin, while Outback adds midsize comfort and adventure-oriented versatility.
| Feature | Crosstrek | Forester | Outback |
|---|---|---|---|
| Seating | 5 | 5 | 5 |
| AWD | Standard | Standard | Standard |
| Size | Compact | Spacious Compact | Midsize |
Solterra emphasizes everyday electric SUV practicality. Trailseeker offers adventure-oriented electric utility, while Uncharted provides a sportier compact electric crossover experience.
| Feature | Solterra | Trailseeker | Uncharted |
|---|---|---|---|
| AWD | Standard | Standard | Available |
| Focus | Everyday EV | Adventure EV | Compact EV |
Browse current Subaru inventory and compare trims, capability, equipment and available features at Hello Subaru Temecula.
Look for this Save icon
Once you've saved some vehicles, you can view them here at any time.