
Compare the 2026 Subaru lineup by seating, cargo space, Symmetrical
All-Wheel Drive, ground clearance, towing capacity, fuel economy,
electric range, horsepower, technology, EyeSight safety features and
off-road capability. Whether you’re comparing Crosstrek vs. Forester
vs. Outback, Forester vs. Forester Hybrid, or Subaru’s growing EV
lineup, this guide makes the differences easier to understand.
Compare Subaru crossovers, SUVs, hybrids, electric vehicles and
performance models before diving into detailed capability, space,
technology and safety comparisons below.











Compare Subaru passenger capacity, maximum cargo space and overall
interior flexibility from compact crossovers to the three-row Ascent.
| Model | Seats | Max Cargo | Ground Clearance | Layout |
|---|---|---|---|---|
| Crosstrek | 5 | Up to 54.7 cu. ft. | 8.7 in. / 9.3 Wilderness | 2 Row |
| Crosstrek Hybrid | 5 | Up to 50.6 cu. ft. | 8.7 in. | 2 Row |
| Forester | 5 | Large compact-SUV cargo area | 8.7 in. / 9.3 Wilderness | 2 Row |
| Forester Hybrid | 5 | Up to 69.1 cu. ft. | 8.7 in. | 2 Row |
| Outback | 5 | Midsize SUV cargo area | Up to 9.5 in. | 2 Row |
| Ascent | 7 or 8 | Up to 75.6 cu. ft. | 8.7 in. | 3 Row |
| Solterra | 5 | Up to 63.5 cu. ft. | 8.3 in. | 2 Row EV |
| Trailseeker | 5 | Adventure-oriented EV cargo | 8.5 in. | 2 Row EV |
| Uncharted | 5 | Compact EV crossover | 8.2 in. | 2 Row EV |
| Model | AWD | X-MODE | Ground Clearance | Max Towing |
|---|---|---|---|---|
| Crosstrek | Standard Symmetrical AWD | Dual-function available / standard by trim | 8.7 / 9.3 in. | 1,500 lbs. / 3,500 Wilderness |
| Forester | Standard Symmetrical AWD | Available | 8.7 / 9.3 in. | Varies by configuration |
| Outback | Standard Symmetrical AWD | Standard | Up to 9.5 in. | Up to 3,500 lbs. |
| Ascent | Standard Symmetrical AWD | Available | 8.7 in. | 5,000 lbs. |
| Solterra | Standard Symmetrical AWD | Dual-function X-MODE | 8.3 in. | EV capability focused |
| Trailseeker | Standard Symmetrical AWD | Dual-function X-MODE | 8.5 in. | Up to 3,500 lbs. |
| Uncharted | Available Symmetrical AWD | Available dual-function X-MODE | 8.2 in. | Compact EV |
Crosstrek is the smallest and easiest to maneuver, Forester adds
more upright passenger and cargo space, and Outback moves into
a larger midsize footprint with more towing capability.
| Feature | Crosstrek | Forester | Outback |
|---|---|---|---|
| Seats | 5 | 5 | 5 |
| AWD | Standard | Standard | Standard |
| Ground Clearance | 8.7 / 9.3 in. | 8.7 / 9.3 in. | Up to 9.5 in. |
| Max Towing | Up to 3,500 lbs. Wilderness | Varies | Up to 3,500 lbs. |
Both models retain standard Symmetrical AWD and 8.7 inches of
ground clearance. The Hybrid prioritizes fuel efficiency and
driving range while the gas Crosstrek offers the broader trim range,
including Wilderness.
Forester Hybrid keeps the Forester’s standard AWD, upright cabin
and practical cargo layout while adding a hybrid drivetrain,
up to 35 MPG and a driving range of up to 581 miles.
Outback is a two-row midsize SUV with strong ground clearance and
up to 3,500 pounds of towing. Ascent adds a third row, seating for
up to eight, and Subaru’s highest 5,000-pound towing capacity.
| Feature | Solterra | Trailseeker | Uncharted |
|---|---|---|---|
| Range | Up to 288 mi. | 280+ mi. available | Up to 308 mi. |
| Power | Up to 338 hp | 375 hp | Up to 338 hp |
| AWD | Standard | Standard | Available |
| Ground Clearance | 8.3 in. | 8.5 in. | 8.2 in. |
| Position | Core Subaru EV SUV | Adventure / towing EV | Sportier compact EV |
WRX is the turbocharged AWD performance sedan, built around
all-weather traction and four-door practicality. BRZ is a lower,
lighter rear-wheel-drive sports coupe focused on steering feel,
balance and classic sports-car dynamics.
Browse current Subaru inventory and compare trims, capability,
equipment and available features at Hello Subaru Temecula.
Look for this Save icon
Once you've saved some vehicles, you can view them here at any time.